| Management number | 254372659 | Release Date | 2026/11/07 | List Price | US$7.64 | Model Number | 254372659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Special budget collection from the famed Senegalese singer who has dubbed the genre of his music as quot;mbalaxquot;, an ancient word that is used by West African griots who keep tribal stories alive and characterized by the beat of the mbung mbung drum. N'dour has transformed this roots music into a brilliant postmodern pop, characterized by infectious dance beats coupled with politically conscious poetry and a voice to warm the hearts of the angels.
Badou| Performer | Youssou N'Dour |
|---|---|
| Music genre | World / Reggae |
| Music subgenre | tbc |
| Media format | CD |
| Original release date | 2006 |
| Has parental advisory label | N |
| Number of discs | 1 |
| Track listing | 1, 2, 3, 4, 5, 6, 7 |
| Record label | BCD - BLARICUM |
| Songwriter | songwriter |
| Track name | Badou, Hippocrate (Générique), Emergency, Hippopède, Hipponactéen, Pression artérielle, Poubelles la vie, Moreunderok, 3ème stress, Jupiter, Thalamik, Crite, Toasted, Tragues, Hôpital de nuit, Long, Luv n Friendship, En avant, Tensions, Hôpital de jour, Pro One, Dépression, DeepDreams, Craintes, Dark 2, Dark 4, Postpression, Argos, Intraspection, Testament, Djamil, Laye Fall, Bekoor, Wagane Faye, Nanette Ada, Xale Yi Rew Mi, Zena (dub), Zena (Single Version), SEPARATE STATES, ODE TO ELIZABETH, I WONT BE CAUGHT TIL DAWN, LEFT HAND, DOOMSDAY BLUES, MANIC MAN, DESTROYER OF ALL, SMOKE BREAK, SUMMERTIME, AMERICAN LAUGH TRACK, NO MORE FEAR (Live at Helmsley Cir) |
| Music media format | CD |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form