| Management number | 254566478 | Release Date | 2026/11/07 | List Price | US$50.65 | Model Number | 254566478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flywheel
LUK Flywheel 4160122100| Manufacturer part number | LFW189 |
|---|---|
| Automotive specialty part type | Automotive Specialty Parts |
| Compatible cars | ?1996-1997 Ford Mustang High Convertible 2 4.6L GAS ?1996-1997 Ford Mustang High Coupe 2 4.6L GAS ?1996-1998 Ford Mustang Base Convertible 2 3.8L GAS ?1996-1998 Ford Mustang Base Convertible 2 4.6L GAS ?1996-1998 Ford Mustang Base Coupe 2 3.8L GAS ?1996-1998 Ford Mustang Base Coupe 2 4.6L GAS ?1996-1998 Ford Mustang GT Convertible 2 4.6L GAS ?1996-1998 Ford Mustang GT Coupe 2 4.6L GAS ?1996-1998 Ford Mustang SVT Cobra Convertible 2 4.6L GAS ?1996-1998 Ford Mustang SVT Cobra Coupe 2 4.6L GAS |
| Vehicle fitment type | Specific |
| Vehicle model | LFW189 |
| Brand | LuK |
| Weight | 24.23 lb |
| Material | Multi |
| Color | Multicolor |
| Vehicle type | Motor Vehicle |
| Automotive parts division | performance part |
| Model | LFW189 |
| Dimensions | 14.9 x 16.9 x 3.9 inches; 6 pounds |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form