| Management number | 254253091 | Release Date | 2026/11/07 | List Price | US$11.38 | Model Number | 254253091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supersize Polyphony
Supersize Polyphony| Performer | Armonico Consort |
|---|---|
| Music genre | Classical |
| Music subgenre | Sacred Choral/Vocal |
| Media format | CD |
| Original release date | 2019-02-13 |
| Language | English |
| Has parental advisory label | N |
| Number of discs | 1 |
| Track listing | Ecce Beatam Lucem à 40 (Striggio), Missa sopra Ecco Sì Beato Giorno: Kyrie (Striggio), Ave Generosa (Bingen), Missa sopra Ecco Sì Beato Giorno: Gloria (Striggio), O Virtus Sapientiae (Bingen), Missa sopra Ecco Sì Beato Giorno: Credo (Striggio), O Vos felices radices (Bingen), Missa sopra Ecco Sì Beato Giorno: Sanctus (Striggio), Missa sopra Ecco Sì Beato Giorno: Benedictus (Striggio), Spiritus Sanctus Vivicans (Bingen), Missa sopra Ecco Sì Beato Giorno: Agnus Dei (Striggio), O Nata Lux (Tallis), Spem in Alium Plainchant (Tallis), Spem in Alium (Tallis) |
| Record label | Signum Classics |
| Songwriter | songwriter |
| Track name | Ecce Beatam Lucem à 40 (Striggio), Missa sopra Ecco Sì Beato Giorno: Kyrie (Striggio), Ave Generosa (Bingen), Missa sopra Ecco Sì Beato Giorno: Gloria (Striggio), O Virtus Sapientiea (Bingen), Missa sopra Ecco Sì Beato Giorno: Credo (Striggio), O Vos felices radices (Bingen), Missa sopra Ecco Sì Beato Giorno: Sanctus (Striggio), Missa sopra Ecco Sì Beato Giorno: Benedictus (Striggio), Spiritus Sanctus Vivicans (Bingen), Missa sopra Ecco Sì Beato Giorno: Agnus Dei (Striggio), O Nata Lux (Tallis), Spem in Alium Plainchant (Tallis), Spem in Alium (Tallis) |
| Digital audio file format | CD |
| Music media format | CD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form